STUDENTS LIST

# District Tehsil Student NameBform No#School Name Other School Name Grade
1 Bakkhar Bhakkar Muhammad Hammad 3810125426989 38110053 | GES CHAK NO.78 ML NULL 6
2 Bakkhar Bhakkar Abdul Qadeer 3810147939929 38110053 | GES CHAK NO.78 ML NULL 6
3 Bakkhar Bhakkar Abdullah Abdullah 3810141938891 38110053 | GES CHAK NO.78 ML NULL 6
4 Bakkhar Bhakkar Asad Ullah 3630241875199 38110053 | GES CHAK NO.78 ML NULL 6
5 Bakkhar Bhakkar Faheem Farooq 3810173967865 38110053 | GES CHAK NO.78 ML NULL 6
6 Bakkhar Bhakkar MUHAMMAD Imran 3810191789899 38110053 | GES CHAK NO.78 ML NULL 8
7 Bakkhar Bhakkar MUHAMMAD Hasnain 3810191889899 38110053 | GES CHAK NO.78 ML NULL 8
8 Bakkhar Bhakkar MUHAMMAD furqan Furqan 3810142665523 38110053 | GES CHAK NO.78 ML NULL 8
9 Bakkhar Bhakkar Hasnain Abbas 3810197456718 38110053 | GES CHAK NO.78 ML NULL 8
10 Bakkhar Bhakkar MUHAMMAD Qayom 3810185603021 38110053 | GES CHAK NO.78 ML NULL 8
Showing 1 to 10 of 54 entries