STUDENTS LIST
# | District | Tehsil | Student Name | Bform No# | School Name | Other School Name | Grade |
---|---|---|---|---|---|---|---|
1 | Lahore | Shalimar | Amina Bahadur Ali | 3520195357002 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
2 | Lahore | Shalimar | amna Khurram | 3520212142268 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
3 | Lahore | Shalimar | eman fatima muhammad munir | 3520147599638 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
4 | Lahore | Shalimar | nayab ali | 3520140590668 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
5 | Lahore | Shalimar | sawera arshad | 3540495648618 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
6 | Lahore | Shalimar | sawera abdul majeed | 3520195693002 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
7 | Lahore | Shalimar | memoona abid | 3520152298660 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
8 | Lahore | Shalimar | maryam naeem | 3520154267238 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
9 | Lahore | Shalimar | Esha Asghar | 3520141521006 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
10 | Lahore | Shalimar | aliza Bukhari | 3520254870910 | 35210088 | GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA | NULL | 8 |
Showing 1 to 10 of 51 entries