STUDENTS LIST

# District Tehsil Student NameBform No#School Name Other School Name Grade
1 Lahore Shalimar Zoha Faheem 3520179027788 35210069 | GGHS AV BATA PUR NULL 8
2 Lahore Shalimar Arooj Fatima Imran 3520144831908 35210069 | GGHS AV BATA PUR NULL 8
3 Lahore Shalimar Noor Fatima Amjad 3520503930074 35210069 | GGHS AV BATA PUR NULL 8
4 Lahore Shalimar Zainab Imran 3520126130844 35210069 | GGHS AV BATA PUR NULL 8
5 Lahore Shalimar Mahnoor Mahmood 3520103353654 35210069 | GGHS AV BATA PUR NULL 8
6 Lahore Shalimar Nabiha Jameel 3520277348462 35210069 | GGHS AV BATA PUR NULL 8
7 Lahore Shalimar Masooma Latif 3520173264094 35210069 | GGHS AV BATA PUR NULL 8
8 Lahore Shalimar Aiza Tariq 3520503383040 35210069 | GGHS AV BATA PUR NULL 8
9 Lahore Shalimar Warda Nawaz 3520143149578 35210069 | GGHS AV BATA PUR NULL 8
10 Lahore Shalimar Hamna Eman Qadeer 3520503981278 35210069 | GGHS AV BATA PUR NULL 8
Showing 1 to 10 of 52 entries