STUDENTS LIST
# | District | Tehsil | Student Name | Bform No# | School Name | Other School Name | Grade |
---|---|---|---|---|---|---|---|
1 | Lahore | Shalimar | Ghasiqa Mubashar | 3520194812026 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
2 | Lahore | Shalimar | Umme farwa Nadeem | 3520175479426 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
3 | Lahore | Shalimar | Eman Arshad | 3520193371802 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
4 | Lahore | Shalimar | Javeria Zahid | 3520148844832 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
5 | Lahore | Shalimar | Irha Ijaz | 3520150366236 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
6 | Lahore | Shalimar | Gull Adan | 3520185830126 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
7 | Lahore | Shalimar | Minahil Noor | 3520164132258 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
8 | Lahore | Shalimar | Ansa Afzal | 3520176373704 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
9 | Lahore | Shalimar | Nayab Sohail | 3520175654690 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
10 | Lahore | Shalimar | Amina Zameer | 4210109557164 | 35210913 | GGHS CDG FATEH GARH MUGHAL PURA | NULL | 7 |
Showing 1 to 10 of 50 entries