STUDENTS LIST

# District Tehsil Student NameBform No#School Name Other School Name Grade
1 Kasur Pattoki Muhammad Usman 3510366956717 35130013 | GHS PADHANA CHAK NO 45 NULL 6
2 Kasur Pattoki Muhammad Husnain 3510354180673 35130013 | GHS PADHANA CHAK NO 45 NULL 6
3 Kasur Pattoki Huzifa Imtiaz 3510341414463 35130013 | GHS PADHANA CHAK NO 45 NULL 6
4 Kasur Pattoki Haseeb Ali 3510389559275 35130013 | GHS PADHANA CHAK NO 45 NULL 6
5 Kasur Pattoki Muhammad Awais 3510341505981 35130013 | GHS PADHANA CHAK NO 45 NULL 6
6 Kasur Pattoki Muhammad Sufain 3510398762693 35130013 | GHS PADHANA CHAK NO 45 NULL 6
7 Kasur Pattoki Ahmad Ali 3510395820771 35130013 | GHS PADHANA CHAK NO 45 NULL 6
8 Kasur Pattoki Muhammad Muzamil 3510360457573 35130013 | GHS PADHANA CHAK NO 45 NULL 6
9 Kasur Pattoki Rehan Afzal 3510328007885 35130013 | GHS PADHANA CHAK NO 45 NULL 6
10 Kasur Pattoki Mohsin Ali 3510320714041 35130013 | GHS PADHANA CHAK NO 45 NULL 6
Showing 1 to 10 of 49 entries