STUDENTS LIST
# | District | Tehsil | Student Name | Bform No# | School Name | Other School Name | Grade |
---|---|---|---|---|---|---|---|
1 | Kasur | Kasur | Samra sarwar Sarwar | 3510297212934 | | Other | 35120151 | 6 |
2 | Kasur | Kasur | Shafia karamat Karamat | 3510273125484 | | Other | 35120151 | 6 |
3 | Kasur | Kasur | Amina Haji | 3510241991364 | | Other | 35120151 | 6 |
4 | Kasur | Kasur | Shanza Sahzadi | 3510202467470 | | Other | 35120151 | 6 |
5 | Kasur | Kasur | Sadia Aslam | 3510275122794 | | Other | 35120151 | 6 |
6 | Kasur | Kasur | Amina Tahir | 3510270750098 | | Other | 35120151 | 6 |
7 | Kasur | Kasur | Hina Jhangir | 3510284659476 | | Other | 35120151 | 6 |
8 | Kasur | Kasur | Umme habiba Habiba | 3510585460654 | | Other | 35120151 | 6 |
9 | Kasur | Kasur | Zaria Riaz | 3510254818690 | | Other | 35120151 | 6 |
10 | Kasur | Kasur | Tasmia Suhail | 3510229797214 | | Other | 35120151 | 6 |
Showing 1 to 10 of 54 entries