STUDENTS LIST

# District Tehsil Student NameBform No#School Name Other School Name Grade
1 Kasur Pattoki Namal Fatima 3510329386038 | Other 35130077 GGHSS wan Radha ram 7
2 Kasur Pattoki Sadaf bibi Mazhar Ali Shah 3510360420238 | Other 35130077 GGHSS wan Radha ram 7
3 Kasur Pattoki Tanzila Nadeem 3510382236342 | Other 35130077 GGHSS wan Radha ram 7
4 Kasur Pattoki LAIBA ZAFAR IQBAL 3530312042690 | Other 35130077 GGHSS Wan radha ram 7
5 Kasur Pattoki RAMZANA BIBI 3510393159496 | Other 35130077 GGHSS Wan radha ram 7
6 Kasur Pattoki MARIA KABEER 3530383890644 | Other 35130077 GGHSS Wan radha ram 7
7 Kasur Pattoki SIDRA BIBI 3510352027340 | Other 35130077 GGHSS Wan radha ram 7
8 Kasur Pattoki SAMRA AKRAM 3510304527802 | Other 35130077 GGHSS Wan radha ram 7
9 Kasur Pattoki IQRA BIBI 3510301284894 | Other 35130077 GGHSS Wan radha ram 7
10 Kasur Pattoki ANAM ASLAM 3510344797076 | Other 35130077 GGHSS Wan radha ram 7
Showing 1 to 10 of 50 entries